Stream Naming Project
Yellow Creek Watershed

| Map # | USGS Name | Name | Alternate Name 1 | Alternate Name 2 |
| 1 | Yellow Creek | Yellow Creek | ||
| 2 | West Fork | Yellow Creek | West Fork | |
| 3 | Yellow Creek | Yellow Creek | Not Identified | |
| 4 | Yellow Creek | Yellow Creek | Keenan | |
| 5 | Hale | |||
| 6 | Hershey | |||
| 7 | Bath Creek | Bath Ditch | Bath Creek | |
| 8 | North Fork Yellow Creek | North Fork | North Fork | |
| 9 | Hostetler | |||
| 10 | Ira Creek | |||
| 11 | North Revere Run | |||
| 12 | North Revere Run East | |||
| 13 | Revere Run | |||
| 14 | Unknown | |||
| 15 | West Creek North | |||
| 16 | Waupaca Run | |||
| 17 | Sourek Run | |||
| 18 | Unknown | |||
| 19 | Park Creek | |||
| 20 | South Fork | |||
| 21 | Bath Creek Tributary |
|
Yellow Creek Watershed Stream Names
|